Dante DTE 70POE
DTE AMP POE70
35W/Ch. Stereo Amplified with Dante™, DSP, and POE
The DTE AMP POE70 is a feature rich 35W per channel 2 channel amplifier that can be bridged (4Ω or 8Ω). Sources can be, line in, a microphone (phantom power), or Dante™. In addition, the amplifier has DSP functions that include, equalization, level control, ducking, and crossover features. Power can be provided via POE+ or via supplied 36V power supply.
Technical | |
Network Bandwidth | 100m |
Audio Latency | Dante – 2,3,4,5, or 10ms Amplifier – 0~50ms |
Rated Power | 2 x 35W 4 or 8Ω stereo, 1 x 70W 4 or 8Ω mono |
Amplifier Technology | Class D |
Audio Format | Dante™ [Dante/AES67 digital audio in/out, PCM 2CH 44.1K-96kHz, 16/24Bit] LINE IN [Analog audio, Balanced/unbalanced, Max input level 24dBu] MIC IN [Analog audio, Balanced/unbalanced, Min input level -35dBV] LINE OUT [Analog audio, Balanced/unbalanced, Max output level 2V RMS] AMP OUT [Analog audio, Balanced 2CH, Max output power 2x35W @ 4/8Ω Stereo, 1x70W@4/8ohm Mono] |
Line Input | |
Input Impedance | 600Ω balanced 300Ω unbalanced |
Output Level | 2V RMS Max @ balanced audio 2V RMS Max @ unbalanced audio |
Line Output Audio | |
Input Impedance | 600Ω balanced 300Ω unbalanced |
Output Level | 2V RMS Max @ balanced audio 2V RMS Max @ unbalanced audio |
Frequency Response | 20Hz to 20kHz (±0.5db) |
Dynamic Range | >100dB@0dBu, 1kHzA-weighted |
S/N Ratio | >100dB@0dBu, 1kHzA-weighted |
THD+N | < 0.01% at +4dBu, 1KHz |
Audio Out Latency | <1μs |
Transmission Distance | 328ft./100m (CAT6/6A/7) |
ESD Protection | IEC 61000-4-2: ±8kV (Air-gap discharge), ±4kV (Contact discharge) |
Connection | |
Input | 1x MIC/LINE IN [6pin-3.5mm phoenix connector] |
Outputs | 1x LINE OUT [6pin-3.5mm phoenix connector] 1x 4/8Ω AMP OUT [4pin-5.08mm locking phoenix connector] |
Mechanical | |
Housing | Metal Housing |
Color | Black |
Dimensions | 180mm/7.1” (W) 118mm/4.65” (D) 28mm/1.1” (H) |
Weight | 670g/ 1lb, 7.6oz. |
Power Supply | (1) 36V/2.5A 4PIN Locking Power Supply (2) PoE++ Type 4 Class 8 |
Power Consumption | 94.6W (Test with 1k sinewave, audio amplifier output is connected to 4Ω load) |
Operating Temperature | 0°C ~ 40°C / 32°F ~ 104°F |
Storage Temperature | -20°C ~ 60°C / -4°F ~ 140°F |
Relative Humidity | 20~90% RH (non-condensing) |

